<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Bglobal</title>
	<atom:link href="http://www.teambglobal.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.teambglobal.co.uk</link>
	<description>Team Bglobal Cycling Team</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:11:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 RIS Junior Tour of Wales</title>
		<link>http://www.teambglobal.co.uk/?p=394</link>
		<comments>http://www.teambglobal.co.uk/?p=394#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:00:31 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[bglobal metering]]></category>
		<category><![CDATA[bglobal metering limited]]></category>
		<category><![CDATA[british cycling]]></category>
		<category><![CDATA[chris sherriffs]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.teambglobal.co.uk/?p=394</guid>
		<description><![CDATA[August 28-30, 2010 &#124; Wales

Last weekend saw teambglobal's junior, Chris Sherrifs riding the RIS Junior Tour of Wales. The race travels through the Counties of Gwent, Dyfed and Powys - through the spectacular scenery of the Brecon Beacons. Traditionally the race starts with a prologue time trial, with 3 road race stages and a circuit race. The final stage takes in the breathtaking climb of Tumble Mountain – a 5 mile climb of a 10 % gradient.

Chris had a steady start to the tour, but finished in a spectacular 4th place on stage five on the tumble.  Well done Chris!

Further details can be found via the link below:]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.teambglobal.co.uk/wp-content/uploads/2010/09/4945219001_b912e10b2d_b.jpg"><img class="aligncenter size-full wp-image-395" style="border: 2px solid red;" title="Tour Of Wales" src="http://www.teambglobal.co.uk/wp-content/uploads/2010/09/4945219001_b912e10b2d_b.jpg" alt="" width="640" height="451" /></a></p>
<p>August 28-30, 2010 | Wales</p>
<p>Last weekend saw teambglobal&#8217;s junior, Chris Sherrifs riding the RIS Junior Tour of Wales. The race travels through the Counties of Gwent, Dyfed and Powys &#8211; through the spectacular scenery of the Brecon Beacons. Traditionally the race starts with a prologue time trial, with 3 road race stages and a circuit race. The final stage takes in the breathtaking climb of Tumble Mountain – a 5 mile climb of a 10 % gradient.</p>
<p>Chris had a steady start to the tour, but finished in a spectacular 4th place on stage five on the tumble.  Well done Chris!</p>
<p>Further details can be found via the link below:</p>
<p><a href="http://new.britishcycling.org.uk/road/article/roa20100829-Day-3-2010-RIS-Junior-Tour-of-Wales-0"><span style="color: #ff0000;">Britishcycling.org.uk</span></a></p>
<p><a href="http://www.juniortourofwales.org/results/2010/stage5result.pdf"><span style="color: #ff0000;">Junior Tour of Wales.org</span></a></p>
<p style="text-align: center;"><a href="http://www.teambglobal.co.uk/wp-content/uploads/2010/09/4945799670_9da111a34e_b.jpg"><img class="aligncenter size-full wp-image-396" style="border: 2px solid red;" title="Tour of Wales 2" src="http://www.teambglobal.co.uk/wp-content/uploads/2010/09/4945799670_9da111a34e_b.jpg" alt="" width="640" height="425" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teambglobal.co.uk/?feed=rss2&amp;p=394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior National Track Championships 2010</title>
		<link>http://www.teambglobal.co.uk/?p=376</link>
		<comments>http://www.teambglobal.co.uk/?p=376#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:03:29 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bglobal metering]]></category>
		<category><![CDATA[bglobal metering limited]]></category>
		<category><![CDATA[british cycling]]></category>
		<category><![CDATA[chris sherriffs]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[national track championships]]></category>
		<category><![CDATA[teambglobal]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.teambglobal.co.uk/?p=376</guid>
		<description><![CDATA[
TeamBglobal&#8217;s Junior Representative Chris Sherriffs embarked last week upon the country&#8217;s premier Junior Cycling event &#8211; The National Championships. Taking place 22nd &#8211; 27th August in Newport, the six-day event is a great chance for Britain&#8217;s young talent to compete.
Consisting of a wide variety of events, the hectic programme of races is great fun for <a href='http://www.teambglobal.co.uk/?p=376'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.teambglobal.co.uk/wp-content/uploads/2010/09/4933764649_4e7aa7392f_b2.jpg"><img class="aligncenter size-full wp-image-391" style="border: 2px solid red;" title="Track Champs" src="http://www.teambglobal.co.uk/wp-content/uploads/2010/09/4933764649_4e7aa7392f_b2.jpg" alt="" width="577" height="480" /></a></p>
<p>TeamBglobal&#8217;s Junior Representative Chris Sherriffs embarked last week upon the country&#8217;s premier Junior Cycling event &#8211; The National Championships. Taking place 22nd &#8211; 27th August in Newport, the six-day event is a great chance for Britain&#8217;s young talent to compete.</p>
<p>Consisting of a wide variety of events, the hectic programme of races is great fun for the riders and spectators alike. Many previous winners and competitors have found this event to be the springboard to greater things and the platform for excellent achievements as an adult competitor.</p>
<p>Chris&#8217;s highlight of the competition was 7th place  in the<span style="color: #000000;"> Junior Mens Points Race on day 5.</span></p>
<p>For More Information on the National Championships follow these useful links:</p>
<p><a href="http://new.britishcycling.org.uk/track/article/tra20100828-A-Memorable-Championship-Week-for-Future-Stars-0"><span style="color: #ff0000;">http://new.britishcycling.org.uk/track/article/tra20100828-A-Memorable-Championship-Week-for-Future-Stars-0</span></a></p>
<p><span style="color: #ff0000;"><a href="http://www.britishcycling.org.uk/track/article/tra20100823-2010-Junior-and-Youth-National-Track-Championships-0"><span style="color: #ff0000;">http://www.britishcycling.org.uk/track/article/tra20100823-2010-Junior-and-Youth-National-Track-Championships-0</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teambglobal.co.uk/?feed=rss2&amp;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24th August 2010 &#8211; Tameside Circuit</title>
		<link>http://www.teambglobal.co.uk/?p=373</link>
		<comments>http://www.teambglobal.co.uk/?p=373#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:37:32 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[british cycling]]></category>
		<category><![CDATA[cycling development north west]]></category>
		<category><![CDATA[nick shaughnessy]]></category>
		<category><![CDATA[teambglobal]]></category>

		<guid isPermaLink="false">http://www.teambglobal.co.uk/?p=373</guid>
		<description><![CDATA[One of TeamBglobal's new additions Nick Shaughnessy got off to a good start with a 4th place finish at Tameside Cycling Development Group Circuit Series. Nick was beaten to the podium by Karl Freeman (1st), Jack Bowyer (2nd) and Andrew Donaldson (3rd). ]]></description>
			<content:encoded><![CDATA[<p>One of TeamBglobal&#8217;s new additions Nick Shaughnessy got off to a good start with a 4th place finish at Tameside Cycling Development Group Circuit Series. Nick was beaten to the podium by Karl Freeman (1st), Jack Bowyer (2nd) and Andrew Donaldson (3rd).</p>
<p style="text-align: center;"><a href="http://new.britishcycling.org.uk/events/details/10692/Tameside-Cycling-Development-Group-Circuit-Series"><span style="color: #ff0000;">For More Information Click Here</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teambglobal.co.uk/?feed=rss2&amp;p=373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakenclough Road Race</title>
		<link>http://www.teambglobal.co.uk/?p=362</link>
		<comments>http://www.teambglobal.co.uk/?p=362#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:00:18 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[bglobal metering]]></category>
		<category><![CDATA[bglobal metering limited]]></category>
		<category><![CDATA[british cycling]]></category>
		<category><![CDATA[cdnw]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cycling development north west]]></category>
		<category><![CDATA[electricity meter]]></category>
		<category><![CDATA[ian taylor]]></category>
		<category><![CDATA[road race]]></category>
		<category><![CDATA[stephen leigh]]></category>
		<category><![CDATA[teambglobal]]></category>

		<guid isPermaLink="false">http://www.teambglobal.co.uk/?p=362</guid>
		<description><![CDATA[Elite, first, second and third category riders turned out to compete in the Oakenclough Road Race event on 22nd August. Rubens Bertogliati (Tour de France winner and yellow jersey holder) rode in the race that was eventually won by 1st cat David Micklethwaite of Sowerby Brothers CRT. 3rd cat riders Robert Waterhouse and Joe Armstrong rounded off the top three.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.teambglobal.co.uk/wp-content/uploads/2010/08/Oakenclough-Ian-Taylor.jpg"><img class="aligncenter size-full wp-image-363" style="border: 2px solid red;" title="Oakenclough Ian Taylor" src="http://www.teambglobal.co.uk/wp-content/uploads/2010/08/Oakenclough-Ian-Taylor.jpg" alt="" width="614" height="410" /></a></p>
<p style="text-align: left;">Elite, first, second and third category riders turned out to compete in the Oakenclough Road Race event on 22nd August. Rubens Bertogliati (Tour de France winner and yellow jersey holder) rode in the race that was eventually won by Elite rider Andrew Tennant of Motorpoint Marshalls Pasta RT. Elite riders Kit Gilham and David Clarke rounded off the top three.</p>
<p style="text-align: center;"><span style="color: #ee2210;"><a href="http://new.britishcycling.org.uk/events/details/10861/CDNW-Maxgear-Road-Race-League-14"><span style="color: #ff0000;">For The Official Results Click Here.</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teambglobal.co.uk/?feed=rss2&amp;p=362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxgear Road Race League &#8211; Smithfields</title>
		<link>http://www.teambglobal.co.uk/?p=339</link>
		<comments>http://www.teambglobal.co.uk/?p=339#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:34:14 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[bglobal]]></category>
		<category><![CDATA[bglobal metering]]></category>
		<category><![CDATA[british cycling]]></category>
		<category><![CDATA[cdnw]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cycling development north west]]></category>
		<category><![CDATA[ian taylor]]></category>
		<category><![CDATA[maxgear]]></category>
		<category><![CDATA[road race league]]></category>
		<category><![CDATA[smithfields]]></category>
		<category><![CDATA[stephen leigh]]></category>
		<category><![CDATA[teambglobal]]></category>

		<guid isPermaLink="false">http://www.teambglobal.co.uk/?p=339</guid>
		<description><![CDATA[Cumbria was host to the 11th CDNW Maxgear.co.uk Road Race League event of 2010 (25th July 2010). All categories of riders we eligible to compete in the 75 mile race, TeamBglobal had Ian Taylor and Stephen Leigh there on the day. Ian Taylor racked up yet another top 20 finish placing 13th and Stephen Leigh also did well and placed 27th. 

The winner was Richard Handley of Team Raleigh who completed the course in 2h 48m 13s.

Full details of the race result can be found here.]]></description>
			<content:encoded><![CDATA[<p>Cumbria was host to the 11th CDNW Maxgear.co.uk Road Race League event of 2010 (25th July 2010). All categories of riders we eligible to compete in the 75 mile race, TeamBglobal had Ian Taylor and Stephen Leigh there on the day. Ian Taylor racked up yet another top 20 finish placing 13th and Stephen Leigh also did well and placed 27th.</p>
<p>The winner was Richard Handley of Team Raleigh who completed the course in 2h 48m 13s.</p>
<p style="text-align: center;"><a href="http://www.cdnw.org/Smithfields_result_E12.pdf"><span style="color: #ff0000;">Full details of the race result can be found here.</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teambglobal.co.uk/?feed=rss2&amp;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackburn Grand Prix: Results</title>
		<link>http://www.teambglobal.co.uk/?p=335</link>
		<comments>http://www.teambglobal.co.uk/?p=335#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:16:54 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[bglobal metering limited]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[blackburn]]></category>
		<category><![CDATA[blackburn grand prix]]></category>
		<category><![CDATA[british cycling]]></category>
		<category><![CDATA[grand prix]]></category>
		<category><![CDATA[ian taylor]]></category>
		<category><![CDATA[stephen leigh]]></category>
		<category><![CDATA[teambglobal]]></category>

		<guid isPermaLink="false">http://www.teambglobal.co.uk/?p=335</guid>
		<description><![CDATA[The Blackburn Grand Prix lived up to its reputation with exciting, fast paced racing over a narrow and tricky surface. 


Picture courtesy of Robin Holmes
Elite rider Ian Taylor and 2nd Category rider Stephen Leigh were TeamBglobal's representatives on Wednesday evening. The windy circuit was sure to prove difficult to handle and the addition of rain to the surface only complicated matters. 

Racing through the town centre, the multi-lap race caused a number of riders to fall and even TeamBglobal's own was forced to retire from the race due to a damaged bike caused by another competitor falling in front of him. 

Only a fraction of the starters completed the race due to its treacherous nature, with Ian Taylor coming in 24th place. The race was won by Ed Clancy of the Motorpoint Marshalls Pasta team. 

The full race results can be found here

British Cycling's Race Report can be found here]]></description>
			<content:encoded><![CDATA[<p>The Blackburn Grand Prix lived up to its reputation with exciting, fast paced racing over a narrow and tricky surface.</p>
<div id="attachment_336" class="wp-caption aligncenter" style="width: 672px"><a href="http://www.teambglobal.co.uk/wp-content/uploads/2010/07/Ian-at-the-blackburn-grand-prix.jpg"><img class="size-full wp-image-336 " style="border: 2px solid red;" title="Ian at the Blackburn Grand Prix" src="http://www.teambglobal.co.uk/wp-content/uploads/2010/07/Ian-at-the-blackburn-grand-prix.jpg" alt="" width="662" height="385" /></a><p class="wp-caption-text">Picture courtesy of Robin Holmes</p></div>
<p>Elite rider Ian Taylor and 2nd Category rider Stephen Leigh were TeamBglobal&#8217;s representatives on Wednesday evening. The windy circuit was sure to prove difficult to handle and the addition of rain to the surface only complicated matters.</p>
<p>Racing through the town centre, the multi-lap race caused a number of riders to fall and even TeamBglobal&#8217;s own Stephen Leigh was forced to retire from the race due to a damaged bike caused by another competitor falling in front of him.</p>
<p>Only a fraction of the starters completed the race due to its treacherous nature, with Ian Taylor coming in 24th place. The race was won by Ed Clancy of the Motorpoint Marshalls Pasta team.</p>
<p><a href="http://www.cdnw.org/result_E12.pdf"><span style="color: #ff0000;">The full race results can be found here</span></a></p>
<p><a href="http://new.britishcycling.org.uk/road/article/roa20100721-Report--Blackburn-Grand-Prix-0"><span style="color: #ff0000;">British Cycling&#8217;s Race Report can be found here</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teambglobal.co.uk/?feed=rss2&amp;p=335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackburn Grand Prix: PREVIEW</title>
		<link>http://www.teambglobal.co.uk/?p=328</link>
		<comments>http://www.teambglobal.co.uk/?p=328#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:01:38 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[19th july 2010]]></category>
		<category><![CDATA[bglobal metering]]></category>
		<category><![CDATA[blackburn]]></category>
		<category><![CDATA[blackburn grand prix]]></category>
		<category><![CDATA[british cycling]]></category>
		<category><![CDATA[cdnw]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cycling development north west]]></category>
		<category><![CDATA[grand prix]]></category>
		<category><![CDATA[ian taylor]]></category>
		<category><![CDATA[mark dziobon]]></category>
		<category><![CDATA[nick shaughnessy]]></category>
		<category><![CDATA[stephen leigh]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.teambglobal.co.uk/?p=328</guid>
		<description><![CDATA[Wednesday 21st July is the date of the Blackburn's premier cycling event - The Blackburn Grand Prix. 

Taking place on Bglobal's doorstep, TeamBglobal have a full compliment of riders to compete at the event which will take place from 6-9pm, with the main race starting at 8:15pm and lasting for approximately an hour. 

This race can boast being one of the most exciting events on the cycling calender with the narrow course making for exciting positional battles throughout the tricky city centre course.]]></description>
			<content:encoded><![CDATA[<p>Wednesday 21st July is the date of the Blackburn&#8217;s premier cycling event &#8211; The Blackburn Grand Prix.</p>
<p>Taking place on Bglobal&#8217;s doorstep, TeamBglobal have a full compliment of riders to compete at the event which will take place from 6-9pm, with the main race starting at 8:15pm and lasting for approximately an hour.</p>
<p>This race can boast being one of the most exciting events on the cycling calender with the narrow course making for exciting positional battles throughout the tricky city centre course.</p>
<p style="text-align: center;"><a href="http://www.teambglobal.co.uk/wp-content/uploads/2010/07/20100714_ColneGP_04.jpg"><img class="aligncenter size-full wp-image-333" style="border: 2px solid red;" title="Colne - Blackburn Preview" src="http://www.teambglobal.co.uk/wp-content/uploads/2010/07/20100714_ColneGP_04.jpg" alt="" width="500" height="332" /></a></p>
<p>Bglobal would like to invite all interested parties to come and cheer the team on.</p>
<p>For more information:</p>
<p><a href="http://www.blackburn.gov.uk/server.php?show=ConWebDoc.41909"><span style="color: #ff0000;">www.blackburn.gov.uk</span></a></p>
<p><a href="http://www.cdnw.org/blackburn_gp.html"><span style="color: #ff0000;">www.cdnw.org/blackburn_gp.</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teambglobal.co.uk/?feed=rss2&amp;p=328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Litherland Circuit League #12</title>
		<link>http://www.teambglobal.co.uk/?p=304</link>
		<comments>http://www.teambglobal.co.uk/?p=304#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:58:11 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[bglobal metering]]></category>
		<category><![CDATA[british cycling]]></category>
		<category><![CDATA[he raced away from the competition with relative ease early in the race and there was no looking back. Congratulations to Stephen from the entire Bglobal team - Keep up the good form!]]></category>
		<category><![CDATA[stephen leigh]]></category>
		<category><![CDATA[Stephen Leigh followed up his fourth place at the Tameside Circuit Series with an extraordinary win in the Litherland Circuit League #12. Stephen completed the 41km course in under an hour (59min 49se]]></category>
		<category><![CDATA[team bglobal]]></category>

		<guid isPermaLink="false">http://www.teambglobal.co.uk/?p=304</guid>
		<description><![CDATA[Stephen Leigh followed up his fourth place at the Tameside Circuit Series with an extraordinary win in the Litherland Circuit League #12. 

Stephen completed the 41km course in under an hour (59min 49sec), he raced away from the competition with relative ease early in the race and there was no looking back. 

Congratulations to Stephen from the entire Bglobal team - Keep up the good form!]]></description>
			<content:encoded><![CDATA[<p>Stephen Leigh followed up his fourth place at the Tameside Circuit Series with an extraordinary win in the Litherland Circuit League #12.</p>
<p>Stephen completed the 41km course in under an hour (59min 49sec), he raced away from the competition with relative ease early in the race and there was no looking back.</p>
<p>Congratulations to Stephen from the entire Bglobal team &#8211; Keep up the good form!</p>
<p style="text-align: center;"><a href="http://www.merseysidecyclingdevelopment.org/Results/LitherlandLeague/June.aspx"><span style="color: #ff0000;">Full race results are available here</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teambglobal.co.uk/?feed=rss2&amp;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tameside Circuit Series 2010</title>
		<link>http://www.teambglobal.co.uk/?p=301</link>
		<comments>http://www.teambglobal.co.uk/?p=301#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:38:47 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bglobal metering limited]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[british cycling]]></category>
		<category><![CDATA[cdnw]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[smart metering company]]></category>
		<category><![CDATA[stephen leigh]]></category>
		<category><![CDATA[tameside circuit]]></category>
		<category><![CDATA[team bglobal]]></category>
		<category><![CDATA[teambglobal]]></category>

		<guid isPermaLink="false">http://www.teambglobal.co.uk/?p=301</guid>
		<description><![CDATA[2nd Category rider Stephen Leigh of TeamBglobal placed fourth in the Tameside Circuit Series. The race held by Tameside Cycling Development Series who are promoting a new series of races in the Manchester Area, that are held at the newly build circuit in Ashton. 

The race was won by 1st Category rider Alaister Rutherford from Team Science in Sport.com.

Click here for full race results]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.teambglobal.co.uk/wp-content/uploads/2010/07/thameside.jpg"><img class="aligncenter size-full wp-image-302" title="Tameside Circuit Series 2010" src="http://www.teambglobal.co.uk/wp-content/uploads/2010/07/thameside.jpg" alt="Tameside Circuit Series 2010" width="432" height="324" /></a></p>
<p style="text-align: left;">2nd Category rider Stephen Leigh of TeamBglobal placed fourth in the Tameside Circuit Series. The race held by Tameside Cycling Development Series who are promoting a new series of races in the Manchester Area, that are held at the newly build circuit in Ashton.</p>
<p style="text-align: left;">The race was won by 1st Category rider Alaister Rutherford from Team Science in Sport.com.</p>
<p style="text-align: center;"><a href="http://www.tamesidecyclingdevelopment.co.uk/29thJune.pdf"><span style="color: #ff0000;">Click here for full race results</span></a></p>
<p style="text-align: center;">
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WVGby7NpqaQ&amp;hl=en_GB&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/WVGby7NpqaQ&amp;hl=en_GB&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teambglobal.co.uk/?feed=rss2&amp;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Bell Memorial Road Race</title>
		<link>http://www.teambglobal.co.uk/?p=294</link>
		<comments>http://www.teambglobal.co.uk/?p=294#comments</comments>
		<pubDate>Mon, 28 Jun 2010 11:13:19 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[bglobal metering]]></category>
		<category><![CDATA[british cycling]]></category>
		<category><![CDATA[cdnw]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cycling development north west]]></category>
		<category><![CDATA[electricity meter]]></category>
		<category><![CDATA[ian taylor]]></category>
		<category><![CDATA[race report]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[road race]]></category>
		<category><![CDATA[road race league]]></category>
		<category><![CDATA[smart metering]]></category>
		<category><![CDATA[team bglobal]]></category>
		<category><![CDATA[teambglobal]]></category>
		<category><![CDATA[time trials]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.teambglobal.co.uk/?p=294</guid>
		<description><![CDATA[TeamBglobal's elite rider Ian Taylor continues to show his class with another good performance in the David Bell Memorial Race. Endura Racing Team completed an impressive clean sweep of the top three, with Ian Taylor finishing 5th in 2:29. ]]></description>
			<content:encoded><![CDATA[<p>20th June 2010 -</p>
<p><a href="http://www.teambglobal.co.uk/wp-content/uploads/2010/06/Davie-Bell-Memorial-2010-121-chasers-Nick-2-430x3441.jpg"><img class="aligncenter size-full wp-image-295" title="Ian Taylor at the David Bell Memorial" src="http://www.teambglobal.co.uk/wp-content/uploads/2010/06/Davie-Bell-Memorial-2010-121-chasers-Nick-2-430x3441.jpg" alt="Ian Taylor at the David Bell Memorial" width="430" height="344" /></a></p>
<p>TeamBglobal&#8217;s elite rider Ian Taylor continues to show his class with another good performance in the David Bell Memorial Race. Endura Racing Team completed an impressive clean sweep of the top three, with Ian Taylor finishing 5th in 2:29. Well Done Ian!</p>
<p style="text-align: center;"><a href="http://www.veloresults.co.uk/2010/06/the-david-bell-memorial-road-race/"><span style="color: #ff0000;">More details about this race can be found here</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teambglobal.co.uk/?feed=rss2&amp;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
